Used Vehicle
~$140
Cost to fill at $1.50/L
~902km
Average per tank
| Vehicle | 2008 Toyota Landcruiser VDJ200R VX Blue 6 Speed Sports Automatic Wagon |
| Body Colour | Blue |
| Doors | 5 |
| Seats | 8 |
| Cylinders | 8 |
| Fuel Type | Diesel |
| Capacity | 4.5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 359,472 kms |
| Drive Type | 4WD |
| Rego | DS60GM |
| StockNo | 2165 |
| VIN | JTMHV05J104015881 |
| Fuel Consumption (Combined) | 10.3L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Paint - Metallic |
| Sunroof - Electric | Cruise Control |
| 17" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Knee Passenger | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Airbags - Side for 2nd Row Occupants (rear) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | CD Stacker - 6 disc In Dash/Cabin |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Electric Seats - 1st Row (Front) | Leather Accented Trim (Incl. Seats; inserts) |
| Power Door Mirrors | Power Windows - Front & Rear |
| Power Windows - Remote Control Open/Close | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
| Antenna - in Rear Glass | Armrest - Rear Centre (Shared) |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Body Side Mouldings - Colour Coded |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Calipers - Front 4 Spot |
| Centre Differential | Chrome Finish Gear Shift Gate |
| Chrome Grille Surround | Clear Side Indicator Lenses |
| Clock - Digital | Coil Springs |
| Control - Electronic Stability | Control - Hill Ascent |
| Control - Hill Descent | Courtesy Lamps - in Doors Front |
| Courtesy Lamps - in Doors Rear | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Cup Holders - 3rd Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamps - Front | Headlamps - Clear Lenses |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Headrests - Adjustable 3rd Row x3 | Independent Front Suspension |
| Intermittent Wipers - Variable | Leather Accented Gear Knob |
| Leather Accented Steering Wheel | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Metallic Finish Instrument Surrounds |
| Metallic Finish Interior Inserts | Mudflaps - front |
| Mudflaps - rear | Multi-function Steering Wheel |
| Over-head Centre Console - Front | Power Roof - Remote Control Open/Close |
| Rear Step bumper | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Adjustable Height 2nd Row Outer |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 8 seats | Seats - 2nd Row Split Fold |
| Seats - 3rd Row | Side Steps |
| Spare Wheel - Full Size Alloy Wheel | Spoiler - Rear Roof Mounted |
| Starter Button - Key/Fob Proximity | Storage Area - Under Dash |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Suspension - Active Off-road | Tacho |
| Tail Lamps - LED | Tailgate with Opening Window |
| Trip Computer | Woodgrain - Centre Console |
| Woodgrain - Dash Board | Woodgrain - Inserts in Door |
Xtreme Car Sales
16 Queen Street Campbelltown NSW 2560
(02) 4587 7980
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.