Used Vehicle
~$132
Cost to fill at $1.50/L
~1,047km
Average per tank
Vehicle | 2010 Mitsubishi Pajero NT MY10 Platinum White 5 Speed Manual Wagon |
Body Colour | White |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 340,648 kms |
Drive Type | 4WD |
Rego | BSG39P |
StockNo | 1799 |
VIN | JMFLNV98WAJ000701 |
Fuel Consumption (Urban) | 10.3L/100km |
Fuel Consumption (Extra Urban) | 7.3L/100km |
Fuel Consumption (Combined) | 8.4L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Premium Sound System | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Antenna - in Rear Glass | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Side Mouldings - Chrome | Body Side Mouldings - Colour Coded |
Brake Assist | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Centre Differential |
Chrome Grille | Chrome Rear Garnish |
Clock - Digital | Colour Display Screen - Front |
Compass | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Decals |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flares Body Coloured |
Floor Mats | Fog Lamp/s - Rear |
Fog Lamps - Front | Free Wheeling Hubs - Auto-locking |
Gloveboxes - Upper & Lower | Headlamp Washers |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
Hill Holder | Illuminated - Key Ignition Barrel/Surround |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Hand Brake Lever | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Metallic Finish Interior Inserts | Metallic Finish Switch Panel |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen | Multi-function Steering Wheel |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 7 seats |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Seats - 3rd Row (Rear) Flat Folding | Seats - 3rd Row Removeable |
Side Steps | Skid Plate - Front |
Spare Wheel - Full Size Alloy Wheel | Spare Wheel Cover - Hard |
Spoiler - Rear Roof Mounted | Storage Area - Under Dash |
Storage Compartment - In Cargo Area | Sunglass Holder |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Torsen Differential - Front |
Towing - Latch/Hook Front | Towing - Latch/Hook Rear |
Trim - Cloth | Trip Computer |
Voice Recognition |
Dealer Summary
Make an appointment to inspect a Vehicle
16 Queen Street, Campbelltown, NSW, 2560
Open Daily 9:00am - 6:00pm
Book in for a Test Drive today
Check out our range
www.xtremecarsales.com.au
With a great range of Warranty and Insurance Products Available we’ve got your back!
WE BUY WE SELL WE TRADE
Need to sell your car? We can assist with a Fast Hassle-Free Sale!
A Range of Finance Packages available for Australia Residents and Citizens!
Full time, Part-time, Casual, Pension and Self Employed!
Check out our deals on Commercial Finance and Vehicles today!
Car and Finance packages available to suit you!
FREE Car History Report and Road Worthy Inspection Certificate with EVERY purchase!
Australia Wide, Interstate Transport Options Available!
Full Parts and Labour Warranty and 24/7 Roadside Assistance Available!
Over 70 Cars to choose from!
Test Drives Welcome
Great Trade Valuations Offered and We Pay CASH for Cars!
XTREME CAR SALES
Campbelltown’s Best Used Car Dealership!
Where The Deals Are Xtreme
For after hours assistance please call 0410 117 001
Price is Exclusive of Administration Fee and Government Charges.
Lic No. MD081287
Make an appointment to inspect a Vehicle
16 Queen Street, Campbelltown, NSW, 2560
Open Daily 9:00am - 6:00pm
Book in for a Test Drive today
Check out our range
www.xtremecarsales.com.au
With a great range of Warranty and Insurance Products Available we’ve got your back!
WE BUY WE SELL WE TRADE
Need to sell your car? We can assist with a Fast Hassle-Free Sale!
A Range of Finance Packages available for Australia Residents and Citizens!
Full time, Part-time, Casual, Pension and Self Employed!
Check out our deals on Commercial Finance and Vehicles today!
Car and Finance packages available to suit you!
FREE Car History Report and Road Worthy Inspection Certificate with EVERY purchase!
Australia Wide, Interstate Transport Options Available!
Full Parts and Labour Warranty and 24/7 Roadside Assistance Available!
Over 70 Cars to choose from!
Test Drives Welcome
Great Trade Valuations Offered and We Pay CASH for Cars!
XTREME CAR SALES
Campbelltown’s Best Used Car Dealership!
Where The Deals Are Xtreme
For after hours assistance please call 0410 117 001
Price is Exclusive of Administration Fee and Government Charges.
Lic No. MD081287