Used Vehicle
~$95
Cost to fill at $1.50/L
~828km
Average per tank
Vehicle | 2011 BMW 3 Series E90 MY1011 320i Steptronic Lifestyle White 6 Speed Sports Automatic Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 133,407 kms |
Drive Type | RWD |
Rego | CEI10Q |
StockNo | 1070 |
VIN | WBAPG56050NN56013 |
Fuel Consumption (Urban) | 10.7L/100km |
Fuel Consumption (Extra Urban) | 5.8L/100km |
Fuel Consumption (Combined) | 7.6L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Electric Seat - Passenger |
Leather Trim (Incl. Seats; inserts) | Power Door Mirrors |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Full | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
Cargo Tie Down Hooks/Rings | Chrome Interior highlights |
Chrome Window Surrounds - Exterior | Clear Side Indicator Lenses |
Control - Corner Braking | Control - Electronic Stability |
Control - Park Distance Rear | Courtesy Lamps - in Doors Front |
Courtesy Lamps - in Doors Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Data Dots - Part Identifiers |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Footrest - Drivers |
Footwell Lamps - Front | Gloss Finish Inserts |
Headlamps Automatic (light sensitive) | Headrests - Integrated 2nd Row |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Multi-function Steering Wheel | On-board Computer |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Scuff Plates - Embossed or personalised | Seat - Height Adjustable Driver |
Seat - Rear Opening for Skis/boot access | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row (Rear Centre) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Ski Bag | Starter Button |
Steering Wheel - Sports | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Tyres - Runflat |
Dealer Summary
THIS CAR IS STILL AVAILABLE. SERIOUS ENQUIRIES ONLY
16 Queen Street, Campbelltown, NSW, 2560
Open Daily 9:00am - 6:00pm
Book in for a Test Drive today
Check out our range
www.xtremecarsales.com.au
With a great range of Warranty and Insurance Products Available we’ve got your back!
WE BUY WE SELL WE TRADE
Need to sell your car? We can assist with a Fast Hassle-Free Sale!
A Range of Finance Packages available for Australia Residents and Citizens!
Full-time, Part-time, Casual, Pension, and Self Employed!
Check out our deals on Commercial Finance and Vehicles today!
Car and Finance packages available to suit you!
FREE Car History Report and Road Worthy Inspection Certificate with EVERY purchase!
Australia Wide, Interstate Transport Options Available!
Full Parts and Labour Warranty and 24/7 Roadside Assistance Available!
Over 70 Cars to choose from!
Test Drives Welcome
Great Trade Valuations Offered and We Pay CASH for Cars!
XTREME CAR SALES
Campbelltown’s Best Used Car Dealership!
Where The Deals Are Xtreme
For after-hours assistance please call 0410 117 001
Price is Exclusive of Administration Fee and Government Charges.
Lic No. MD072014