Used Vehicle
~$81
Cost to fill at $1.50/L
~1,058km
Average per tank
| Vehicle | 2016 Land Rover Range Rover Evoque L538 17MY HSE Dynamic White 9 Speed Sports Automatic Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 9 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 143,000 kms |
| Drive Type | 4WD |
| Rego | EIQ64Y |
| StockNo | 2122 |
| VIN | SALVA2AN4HH197978 |
| Fuel Consumption (Urban) | 6.1L/100km |
| Fuel Consumption (Extra Urban) | 4.5L/100km |
| Fuel Consumption (Combined) | 5.1L/100km |
| Towing Weight Braked | 1800kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Cruise Control - low speed Offroad (Brake & Accel) | 19" Alloy Wheels |
| Air Conditioning - Rear | Air Conditioning - Sensor for Humidity |
| Air Conditioning - Sensor for Pollutants | Power Steering - Electric Assist |
| Air Cond. - Climate Control | CD Player |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | DVD Player |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger with Memory |
| GPS (Satellite Navigation) | Leather Seats - Perforated |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
| Power Windows - Front & Rear | 11 Speaker Stereo |
| Premium Sound System | Control - Traction |
| 12V Socket(s) - Auxiliary | Active Torque Transfer System |
| Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Cargo Cover | Cargo Tie Down Hooks/Rings |
| Chrome Exhaust Tip(s) | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Trailer Sway | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Exhaust System - Dual | Floor Mats |
| Fog Lamps - Front | Footwell Lamps - Front |
| Gear Shift Paddles behind Steering Wheel | Headlamp Washers |
| Headlamp: High Beam Auto Dipping | Headlamps - Bi-Xenon (for low & high beam) |
| Headlamps - Electric Level Adjustment | Headlamps Automatic (light sensitive) |
| Heat Insulated - Windscreen | Heated Seats - 1st Row |
| Heated Seats - 2nd Row | Hill Holder |
| Illuminated (puddle lamps) Door Mirrors | Illuminated Vanity Mirror for Front Passenger |
| In-Car Voice System | Inbuilt Harddisk Drive |
| Information Display - Head Up | Leather Steering Wheel |
| Lock Nuts | Map/Reading Lamps - for 1st Row |
| Metallic Finish Centre Console | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Navigation System - Advanced Functionality |
| Park Brake - Electric | Pedals - Sports |
| Power - Boot/Tailgate | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Remote Boot/Hatch Release |
| Scuff Plates (on door sills) | Seat - Bolsters Adjustable for Driver |
| Seat - Bolsters Adjustable for Front Passenger | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seat - Passenger with Electric Lumbar | Seat - Ventilated Drivers Side |
| Seat - Ventilated Passenger Side | Seatbelt - Adjustable Height 1st Row |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Skid Plate - Front | Skid Plate - Rear |
| Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Subwoofer | Sunvisor - Illuminated Vanity Mirror for Driver |
| Suspension - Active Off-road | Trip Computer |
| Vented - Bonnet | Voice Recognition |
| Woodgrain - Inserts |
©
Dealer Summary
Available now at Xtreme Car Sales Campbelltown
Call or visit us today to arrange a test drive!
XTREME CAR SALES – Campbelltown’s Best Used Car Dealership
16 Queen Street, Campbelltown NSW | 7 Days, 9am–6pm
Friendly, local service with over 70 quality used cars — Utes, SUVs, hatchbacks, and more!
Every car includes:
FREE Car History Report & Roadworthy Certificate
Warranty & 24/7 Roadside Assistance Options Available
Australia-wide transport options
Finance & Trade-ins Made Easy
Flexible packages for full-time, part-time, casual, pensioners & self-employed.
We buy, sell & trade — get a top trade-in value or cash for your car.
Where the deals are XTREME — honest service, unbeatable value!
Price excludes admin & government charges | Dealer Licence MD081287
Available now at Xtreme Car Sales Campbelltown
Call or visit us today to arrange a test drive!
XTREME CAR SALES – Campbelltown’s Best Used Car Dealership
16 Queen Street, Campbelltown NSW | 7 Days, 9am–6pm
Friendly, local service with over 70 quality used cars — Utes, SUVs, hatchbacks, and more!
Every car includes:
FREE Car History Report & Roadworthy Certificate
Warranty & 24/7 Roadside Assistance Options Available
Australia-wide transport options
Finance & Trade-ins Made Easy
Flexible packages for full-time, part-time, casual, pensioners & self-employed.
We buy, sell & trade — get a top trade-in value or cash for your car.
Where the deals are XTREME — honest service, unbeatable value!
Price excludes admin & government charges | Dealer Licence MD081287