Used Vehicle
~$87
Cost to fill at $1.50/L
~1,115km
Average per tank
| Vehicle | 2017 Audi A4 B9 8W MY18 Allroad S Tronic Quattro Grey 7 Speed Sports Automatic Dual Clutch Wagon |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 184,823 kms |
| Drive Type | 4WD |
| Rego | DQD85S |
| StockNo | 987 |
| VIN | WAUZZZF43HA165443 |
| Fuel Consumption (Urban) | 5.8L/100km |
| Fuel Consumption (Extra Urban) | 4.9L/100km |
| Fuel Consumption (Combined) | 5.2L/100km |
| Towing Weight Braked | 1800kg |
| Central Locking - Remote/Keyless | 18" Alloy Wheels |
| Air Conditioning - Pollen Filter | Air Conditioning - Rear |
| Power Steering | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control Multi-Zone |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | DVD Player |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger |
| GPS (Satellite Navigation) | Leather Trim - Partial |
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Auto Dipping (Reversing) |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Door Mirrors - with Memory | Power Windows - Front & Rear |
| 10 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | Adjustable Steering Col. - Tilt & Reach |
| Air Conditioning - Charcoal Filter (Odour Reducer) | Ambient Lighting - Interior |
| Amplifier - 1 Separate | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Blinds - Side Windows Rear |
| Bluetooth System | Body Colour - Bumpers |
| Bonnet - Active Safety | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Cargo Cover | Cargo Net |
| Cargo Tie Down Hooks/Rings | Chrome Exhaust Tip(s) |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Colour Display Screen - Front |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Courtesy Lamps - in Doors Front |
| Courtesy Lamps - in Doors Rear | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Drive-by-Wire (ETC) - Selectable Multi Mode | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | First Aid Kit |
| Flares | Floor Mats |
| Footwell Lamps - Front | Footwell Lamps - Rear |
| Gear Shift Paddles behind Steering Wheel | Glovebox - Cooled |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Hill Holder | Inbuilt Flash Drive |
| Keyless Start - Key/FOB Proximity related | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Memory Card Reader | Metallic Finish Interior Inserts |
| Metallic Finish Window Surrounds - Exterior | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Power - Boot/Tailgate |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Roof Rails |
| Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
| Seat - Passenger with Electric Lumbar | Seatback Pocket - Front Driver Seat |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Side Door Exit Warning |
| Smart Device App Display/Control | Spare Wheel - Space Saver/Temporary |
| Speed Limiter | Starter Button |
| Storage Compartment - Centre Console 1st Row | Subwoofer |
| Tail Lamps - LED | Trip Computer |
| Tyre Pressure Sensor | Voice Recognition |
| Warning - Rear Cross Traffic (when reversing) | Wireless Hotspot |
Xtreme Car Sales
16 Queen Street Campbelltown NSW 2560
(02) 4587 7980
Dealer Licence No. MD072014
©
Dealer Summary
Available now at Xtreme Car Sales Campbelltown
Call or visit us today to arrange a test drive!
XTREME CAR SALES – Campbelltown’s Best Used Car Dealership
16 Queen Street, Campbelltown NSW | 7 Days, 9am–6pm
Friendly, local service with over 70 quality used cars — Utes, SUVs, hatchbacks, and more!
Every car includes:
FREE Car History Report & Roadworthy Certificate
Warranty & 24/7 Roadside Assistance Options Available
Australia-wide transport options
Finance & Trade-ins Made Easy
Flexible packages for full-time, part-time, casual, pensioners & self-employed.
We buy, sell & trade — get a top trade-in value or cash for your car.
Where the deals are XTREME — honest service, unbeatable value!
Price excludes admin & government charges | Dealer Licence MD081287
Available now at Xtreme Car Sales Campbelltown
Call or visit us today to arrange a test drive!
XTREME CAR SALES – Campbelltown’s Best Used Car Dealership
16 Queen Street, Campbelltown NSW | 7 Days, 9am–6pm
Friendly, local service with over 70 quality used cars — Utes, SUVs, hatchbacks, and more!
Every car includes:
FREE Car History Report & Roadworthy Certificate
Warranty & 24/7 Roadside Assistance Options Available
Australia-wide transport options
Finance & Trade-ins Made Easy
Flexible packages for full-time, part-time, casual, pensioners & self-employed.
We buy, sell & trade — get a top trade-in value or cash for your car.
Where the deals are XTREME — honest service, unbeatable value!
Price excludes admin & government charges | Dealer Licence MD081287