Used Vehicle
~$99
Cost to fill at $1.50/L
~857km
Average per tank
| Vehicle | 2021 Mercedes-Benz E-Class W213 801+051MY E350 9G-Tronic Black 9 Speed Sports Automatic Sedan |
| Body Colour | Black |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 9 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 120,459 kms |
| Drive Type | RWD |
| Rego | FYD77B |
| StockNo | 2103 |
| VIN | W1K2130852A947953 |
| Fuel Consumption (Urban) | 10.3L/100km |
| Fuel Consumption (Extra Urban) | 6.1L/100km |
| Fuel Consumption (Combined) | 7.7L/100km |
| Towing Weight Braked | 2100kg |
| Paint - Metallic | Cruise Control - Distance Control |
| 20" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Airbags - Side for 2nd Row Occupants (rear) | Central Locking - Key Proximity |
| Central Locking - Once Mobile | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger with Memory | GPS (Satellite Navigation) |
| Leather Seats - Partial | Power Door Mirrors - Anti Glare |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Door Mirrors - with Memory | Power Windows - Front & Rear |
| Power Windows - Remote Control Open/Close | Control - Traction |
| Adjustable Steering Column - Power & Memory | Ambient Lighting - Interior |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Blind Spot with Active Assist | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bonnet - Active Safety |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Chrome Grille |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Electronic Damper |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | First Aid Kit |
| Floor Mats | Gear Shift Paddles behind Steering Wheel |
| Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
| Headlamps - High Beam Active Shadowing | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Headrests - Electric 1st Row |
| Heated Seats - 1st Row | Hill Holder |
| Inbuilt Harddisk Drive | Intermittent Wipers - Variable |
| Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Steering Wheel |
| Lighting - Exterior Side | Map/Reading Lamps - for 1st Row |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Parking Assistance - Fully Automated | Power - Boot/Tailgate |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
| Seat - Passenger with Electric Lumbar | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Starter Button |
| Storage Compartment - Centre Console 1st Row | Suspension - Air |
| Suspension - Auto Levelling | Tail Lamps - LED |
| Telematic - Preparation/Ability | Telematics - Monitoring Service |
| Trip Computer | Tyre Pressure Sensor |
| Tyres - Runflat | Voice Recognition |
| Warning - Road Sign Display | Wireless Charging - Compatible Devices |
| Woodgrain - Inserts |
©
Dealer Summary
Available now at Xtreme Car Sales Campbelltown
Call or visit us today to arrange a test drive!
XTREME CAR SALES – Campbelltown’s Best Used Car Dealership
16 Queen Street, Campbelltown NSW | 7 Days, 9am–6pm
Friendly, local service with over 70 quality used cars — Utes, SUVs, hatchbacks and more!
Every car comes with:
* FREE Car History Report & Roadworthy Certificate
* Warranty & 24/7 Roadside Assistance
* Australia-wide transport options
Finance & Trade-ins Made Easy
Flexible packages for full-time, part-time, casual, pension & self-employed.
We buy, sell & trade — get a top trade-in or cash for your car.
Where the deals are XTREME — honest service, unbeatable value!
Price excludes admin & government charges | Dealer Licence MD081287
Available now at Xtreme Car Sales Campbelltown
Call or visit us today to arrange a test drive!
XTREME CAR SALES – Campbelltown’s Best Used Car Dealership
16 Queen Street, Campbelltown NSW | 7 Days, 9am–6pm
Friendly, local service with over 70 quality used cars — Utes, SUVs, hatchbacks and more!
Every car comes with:
* FREE Car History Report & Roadworthy Certificate
* Warranty & 24/7 Roadside Assistance
* Australia-wide transport options
Finance & Trade-ins Made Easy
Flexible packages for full-time, part-time, casual, pension & self-employed.
We buy, sell & trade — get a top trade-in or cash for your car.
Where the deals are XTREME — honest service, unbeatable value!
Price excludes admin & government charges | Dealer Licence MD081287