Used Vehicle
~$120
Cost to fill at $1.50/L
~1,111km
Average per tank
| Vehicle | 2024 Ford Ranger PY 2024.00MY Wildtrak Black 10 Speed Sports Automatic Double Cab |
| Body Colour | Black |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 10 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 106,434 kms |
| Drive Type | 4WD |
| Rego | FEZ22R |
| StockNo | 2170 |
| VIN | MPBCMFF60PX560483 |
| Fuel Consumption (Urban) | 7.7L/100km |
| Fuel Consumption (Extra Urban) | 6.9L/100km |
| Fuel Consumption (Combined) | 7.2L/100km |
| Towing Weight Braked | 3500kg |
| Tow Bar | Cruise Control - Distance Control |
| 18" Alloy Wheels | Power Steering |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Knee Passenger | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Central Locking - Key Proximity | Electric Seats - 1st Row (Front) |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Power Door Mirrors | Power Door Mirrors - Folding |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| 4 Wheel Disc Brakes | Adaptive Speed Limiter - Road Sign Recognition |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Ambient Lighting - Interior | Audio - Aux Input USB Socket |
| Bedliner | Blind Spot Sensor |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Blind - Rear |
| Cargo Tie Down Hooks/Rings | Cargo Tie-down Rails |
| Carpeted - Cabin Floor | Collision Mitigation - Emergency Steering Assist |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Front Cross Traffic |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - VRU | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Rollover Stability | Control - Trailer Sway |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Diff lock(s) | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Floor Mats | Fog Lamps - Front LED |
| Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
| Hill Holder | Illuminated (puddle lamps) Door Mirrors |
| In-Car Voice System | Internet Connectivity via Paired Device |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Gear Knob | Leather Steering Wheel |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assistance - Fully Automated |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear Step bumper | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Roof Rails |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 5 seats | Side Steps |
| Skid Plate - Front | Skid Plate - Middle (Transmission case) |
| Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Full Size Alloy Wheel |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Sports Bar | Starter Button |
| Storage Area - Under Dash | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - Under 2nd Row (Rear) Seat | Tail Lamps - LED |
| Telematic - Preparation/Ability | Towing - Latch/Hook Front |
| Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
| Voice Recognition | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
| Wireless Charging - Compatible Devices | Wireless Hotspot |
©
Dealer Summary
Available now at Xtreme Car Sales Campbelltown
Call or visit us today to arrange a test drive!
XTREME CAR SALES – Campbelltown’s Best Used Car Dealership
16 Queen Street, Campbelltown NSW | 7 Days, 9am–6pm
Friendly, local service with over 70 quality used cars — Utes, SUVs, hatchbacks, and more!
Every car includes:
FREE Car History Report & Roadworthy Certificate
Warranty & 24/7 Roadside Assistance Options Available
Australia-wide transport options
Finance & Trade-ins Made Easy
Flexible packages for full-time, part-time, casual, pensioners & self-employed.
We buy, sell & trade — get a top trade-in value or cash for your car.
Where the deals are XTREME — honest service, unbeatable value!
Price excludes admin & government charges | Dealer Licence MD081287
Available now at Xtreme Car Sales Campbelltown
Call or visit us today to arrange a test drive!
XTREME CAR SALES – Campbelltown’s Best Used Car Dealership
16 Queen Street, Campbelltown NSW | 7 Days, 9am–6pm
Friendly, local service with over 70 quality used cars — Utes, SUVs, hatchbacks, and more!
Every car includes:
FREE Car History Report & Roadworthy Certificate
Warranty & 24/7 Roadside Assistance Options Available
Australia-wide transport options
Finance & Trade-ins Made Easy
Flexible packages for full-time, part-time, casual, pensioners & self-employed.
We buy, sell & trade — get a top trade-in value or cash for your car.
Where the deals are XTREME — honest service, unbeatable value!
Price excludes admin & government charges | Dealer Licence MD081287