Used Vehicle
~$128
Cost to fill at $1.50/L
~696km
Average per tank
| Vehicle | 2025 Audi RS Q8 4M F1 MY26 TFSI Tiptronic quattro performance Black 8 Speed Sports Automatic Wagon |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 8 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 4 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 2,131 kms |
| Drive Type | 4WD |
| Rego | FFR56Q |
| StockNo | 2139 |
| VIN | WUAZZZF10TD016488 |
| Fuel Consumption (Urban) | 16.7L/100km |
| Fuel Consumption (Extra Urban) | 9.5L/100km |
| Fuel Consumption (Combined) | 12.2L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Sunroof - Electric Dual/ Twin |
| Cruise Control - Distance Control | Air Conditioning - Rear |
| Air Conditioning - Sensor for Humidity | Air Conditioning - Sensor for Pollutants |
| Power Steering | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 4 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
| Alarm | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger with Memory | GPS (Satellite Navigation) |
| Leather Seats - Embossed | Leather Seats - Perforated |
| Leather Trim - Partial | Power Door Mirrors - Anti Glare |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
| Power Windows - Front & Rear | Premium Sound System |
| Sports Seats - 1st Row (Front) | Control - Traction |
| 17 Speaker Stereo | 23" Alloy Wheels |
| 4 Wheel Steer | Accident Preparation - Occupant Protection |
| Active Torque Transfer System | Adjustable Steering Column - Power & Memory |
| Ambient Lighting - Interior (User Configurable) | Amplifier - 1 Separate |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Blind - Rear Manual | Blind Spot Sensor |
| Blinds Power - Side Windows Rear | Bluetooth System |
| Body Colour - Bumpers | Body Kit - Lower (skirts; F & R Aprons) |
| Brake Assist | Brakes - Regenerative |
| Calipers - Painted Front | Calipers - Painted Rear |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Cover - Power |
| Centre Differential | Collision Mitigation - Emergency Steering Assist |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - Rearward | Collision Warning - VRU |
| Coloured Door Mirrors | Control - Electronic Damper |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
| Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
| Daytime Running Lamps - LED | Differential Rear - Active/Electronic |
| Diffuser - Rear | Digital Instrument Display - Full |
| Disc Brakes Front Composite/Ceramic | Disc Brakes Rear Composite/Ceramic |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Exhaust System - Dual | First Aid Kit |
| Floor Mats | Footwell Lamps - Front |
| Footwell Lamps - Rear | Gear Shift Paddles behind Steering Wheel |
| Glass Roof - Tinted | Glass Roof - with Power Blind |
| Gloss Finish Inserts | Headlamp: High Beam Auto Dipping |
| Headlamps - Corner (Fixed) | Headlamps - Electric Level Adjustment |
| Headlamps - High Beam Active Shadowing | Headlamps - Laser |
| Headlamps - LED | Headlamps - Tinted |
| Headlamps Automatic (light sensitive) | Headlining - Colour |
| Heated Seats - 1st Row | Heated Seats - 2nd Row |
| Heated Washer Jets | Hill Holder |
| Illuminated - Entry/Exit with Fade | Illuminated Vanity Mirror for Front Passenger |
| Information Display - Head Up | Interior - Contrasting Stitching |
| Internet Connectivity via Sim Preparation | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Inserts in doors |
| Leather Steering Wheel | Leather Trimmed - Centre Console |
| Lock Nuts | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Mesh Grille |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Navigation System - Advanced Functionality |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Parking Assistance - Fully Automated | Performance Brakes |
| Power - Tailgate/Boot (Hands Free Operation) | Power Door Closing Aid |
| Power Steering - Variable Ratio (more lock faster) | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Remote Boot/Hatch Release |
| Scuff Plates - Embossed or personalised | Scuff Plates - Illuminated |
| Seat - Bolsters Adjustable for Driver | Seat - Bolsters Adjustable for Front Passenger |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seat - Passenger with Electric Lumbar |
| Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
| Seats - 2nd Row Split Fold | Side Door Exit Warning |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple CarPlay |
| Smart Device Integration - Apple Carplay Wireless | Spoiler - Rear Roof Mounted |
| Sports Exhaust | Stabiliser - Front Electronically Disable |
| Stabiliser - Rear Electronically Disable | Starter Button |
| Steering Wheel - Heated | Steering Wheel - Sports |
| Storage Compartment - Centre Console 1st Row | Subwoofer |
| Suede Look - Interior Inserts | Sunvisor - Illuminated Vanity Mirror for Driver |
| Suspension - Air Electronic | Suspension - Auto Levelling |
| Suspension - Lowered | Suspension - Sports |
| Tail Lamps - LED | Telematic - Preparation/Ability |
| Telematics - Auto Emergency Response Call Ability | Tracking System |
| Trip Computer | Tyre Pressure Monitoring - with logging/display |
| Tyre Repair Kit | USB Socket(s) - Charging |
| Voice Recognition | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Road Sign Display |
| Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Xtreme Car Sales
16 Queen Street Campbelltown NSW 2560
(02) 4587 7980
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.